How far, how fast, how big has the KDE project grown? It's a question that interests various folks at various times. Thiago has a nice graph of commits-per-month somewhere, but he stopped updating it at some time. I've just slapped together some new graphs with kst (extragear-graphics, and rather clunky to use). Here they are.
This teensy graph (click for full-size version) shows the number of commits per month (well, per four weeks) since the inception of the KDE project on October 16th 1996 (really? there's no date on the original announcement linked from kde.org). It took some time before the codebase was in CVS, though. Note the nice linear growth in the number of commits, which means (for those of you who didn't take calculus) that KDE is growing quadratically. Huzzah!
Two other lines in the graph show Coolo's commits-per-month (since forever, and always, and consistently large) and my own humble contribution as well (since january 2000 and not at all consistent). It shows that programmers don't scale very well, at least not in numbers of commits.
That's all for this week's useless bit of stats, tune in next week when we examine whether Christmas and new year have an effect on the rate of KDE development.
Posted by ade at August 23, 2005 10:48 AMVery neat, any way to extract the number of commits that have BUG: in them etc?
Posted by: Benjamin Meyer at August 23, 2005 01:00 PMThat's pretty cool. It's interesting that the rise is so linear - I would have expected to see a drop of during the KDE 2 development period which was very long.
Here is another method for retrieving the number of commits (with the distorsion of additional replies):
http://lists.kde.org/?l=kde-commits&r=1&w=2
- 2005-08-01 - 2005-09-01 (6908 messages)
- 2005-07-01 - 2005-08-01 (9286 messages)
- 2005-06-01 - 2005-07-01 (8746 messages)
- 2005-05-01 - 2005-06-01 (9840 messages)
- 2005-04-01 - 2005-05-01 (7765 messages)
- 2005-03-01 - 2005-04-01 (9484 messages)
- 2005-02-01 - 2005-03-01 (11102 messages)
- 2005-01-01 - 2005-02-01 (11791 messages)
- 2004-12-01 - 2005-01-01 (7935 messages)
- 2004-11-01 - 2004-12-01 (9231 messages)
- 2004-10-01 - 2004-11-01 (9942 messages)
- 2004-09-01 - 2004-10-01 (8756 messages)
- 2004-08-01 - 2004-09-01 (9850 messages)
- 2004-07-01 - 2004-08-01 (11140 messages)
- 2004-06-01 - 2004-07-01 (9415 messages)
- 2004-05-01 - 2004-06-01 (9924 messages)
- 2004-04-01 - 2004-05-01 (8027 messages)
- 2004-03-01 - 2004-04-01 (8565 messages)
- 2004-02-01 - 2004-03-01 (10151 messages)
- 2004-01-01 - 2004-02-01 (10292 messages)
- 2003-12-01 - 2004-01-01 (6355 messages)
- 2003-11-01 - 2003-12-01 (8272 messages)
- 2003-10-01 - 2003-11-01 (9701 messages)
- 2003-09-01 - 2003-10-01 (9334 messages)
- 2003-08-01 - 2003-09-01 (8738 messages)
- 2003-07-01 - 2003-08-01 (6536 messages)
- 2003-06-01 - 2003-07-01 (6058 messages)
- 2003-05-01 - 2003-06-01 (6039 messages)
- 2003-04-01 - 2003-05-01 (5861 messages)
- 2003-03-01 - 2003-04-01 (7803 messages)
- 2003-02-01 - 2003-03-01 (7228 messages)
- 2003-01-01 - 2003-02-01 (9073 messages)
- 2002-12-01 - 2003-01-01 (7190 messages)
- 2002-11-01 - 2002-12-01 (5972 messages)
- 2002-10-01 - 2002-11-01 (9082 messages)
- 2002-09-01 - 2002-10-01 (10774 messages)
- 2002-08-01 - 2002-09-01 (8842 messages)
- 2002-07-01 - 2002-08-01 (8911 messages)
- 2002-06-01 - 2002-07-01 (7684 messages)
- 2002-05-01 - 2002-06-01 (11014 messages)
- 2002-04-01 - 2002-05-01 (10553 messages)
- 2002-03-01 - 2002-04-01 (10144 messages)
- 2002-02-01 - 2002-03-01 (7967 messages)
- 2002-01-01 - 2002-02-01 (7190 messages)
- 2001-12-01 - 2002-01-01 (6415 messages)
- 2001-11-01 - 2001-12-01 (5996 messages)
- 2001-10-01 - 2001-11-01 (6069 messages)
- 2001-09-01 - 2001-10-01 (5049 messages)
- 2001-08-01 - 2001-09-01 (6759 messages)
- 2001-07-01 - 2001-08-01 (6945 messages)
- 2001-06-01 - 2001-07-01 (7205 messages)
- 2001-05-01 - 2001-06-01 (7861 messages)
- 2001-04-01 - 2001-05-01 (7101 messages)
- 2001-03-01 - 2001-04-01 (8372 messages)
- 2001-02-01 - 2001-03-01 (7315 messages)
- 2001-01-01 - 2001-02-01 (7694 messages)
- 2000-12-01 - 2001-01-01 (5179 messages)
- 2000-11-01 - 2000-12-01 (5056 messages)
- 2000-10-01 - 2000-11-01 (5876 messages)
- 2000-09-01 - 2000-10-01 (6240 messages)
- 2000-08-01 - 2000-09-01 (5261 messages)
- 2000-07-01 - 2000-08-01 (7294 messages)
- 2000-06-01 - 2000-07-01 (6813 messages)
- 2000-05-01 - 2000-06-01 (6202 messages)
- 2000-04-01 - 2000-05-01 (5003 messages)
- 2000-03-01 - 2000-04-01 (5341 messages)
- 2000-02-01 - 2000-03-01 (5000 messages)
- 2000-01-01 - 2000-02-01 (4288 messages)
- 1999-12-01 - 2000-01-01 (2984 messages)
- 1999-11-01 - 1999-12-01 (5250 messages)
- 1999-10-01 - 1999-11-01 (5103 messages)
- 1999-09-01 - 1999-10-01 (2563 messages)
- 1999-08-01 - 1999-09-01 (2812 messages)
- 1999-07-01 - 1999-08-01 (3918 messages)
- 1999-06-01 - 1999-07-01 (3725 messages)
- 1999-05-01 - 1999-06-01 (2569 messages)
- 1999-04-01 - 1999-05-01 (2199 messages)
- 1999-03-01 - 1999-04-01 (2141 messages)
- 1999-02-01 - 1999-03-01 (2352 messages)
- 1999-01-01 - 1999-02-01 (3114 messages)
- 1998-12-01 - 1999-01-01 (2597 messages)
- 1998-11-01 - 1998-12-01 (2547 messages)
- 1998-10-01 - 1998-11-01 (2767 messages)
- 1998-09-01 - 1998-10-01 (1482 messages)
- 1998-08-01 - 1998-09-01 (1800 messages)
- 1998-07-01 - 1998-08-01 (2053 messages)
- 1998-06-01 - 1998-07-01 (3243 messages)
- 1998-05-01 - 1998-06-01 (2535 messages)
- 1998-04-01 - 1998-05-01 (839 messages)
- 1998-03-01 - 1998-04-01 (1901 messages)
- 1998-02-01 - 1998-03-01 (1604 messages)
- 1998-01-01 - 1998-02-01 (2587 messages)
- 1997-12-01 - 1998-01-01 (1043 messages)
- 1997-11-01 - 1997-12-01 (490 messages)
- 1997-01-01 - 1997-02-01 (1 message)
- 1996-02-01 - 1996-03-01 (1 message)
Interesting graph!
I'm wondering why your commits / month rate differs so much from the number of commit mails Carlos pointed at (http://kde.mcamen.de/kde-svn.png). Do you count the number of commits or the number of comitted files? What about scripty?
Marcus: I count 4-week increments, not the whole month, and as Carlos already pointed out, there's also replies to the -commits messages that inflate the numbers there. I'll just have to brush up the scripts some more, also to satisfy Ben's curiosity.
Posted by: [ade] at August 23, 2005 09:11 PMSadly, this is not really a good sign, especially if our bug count keeps increasing along with number of commits... 9500+ bugs ... it doesn't look like those commits are happening where they really should.
Posted by: Roger at August 24, 2005 11:38 AM